top of page
Past Events

Past Event Date | Non-Profit Partner | Venue | Brewery Partners | Event Description |
---|---|---|---|---|
June, 2023 | Classical Uprising | Toad & Co. | Allagash Brewing Company, Norway Brewing Company, Root Wild Kombucha, Kit NA, Maine Craft Distilling, Freedom Edge Cider, Lone Pine Brewing | |
May, 2023 | Sea Meadow Marine Foundation | Après | Norway Brewing Co., Blue Lobster, Liquid Riot, Après, Banded Brewing Co., Island Dog Brewing, Bunker Brewing | |
April, 2023 | Sebago Clean Waters | Bissell Brothers | Peaks Brewing, Nonesuch Brewing Co., Bissell Brothers, Island Dog Brewery, Aprés, Blue Lobster Wine, KitNA (non-alcoholic), | |
March, 2023 | Maine Foodscapes | Maine Craft Distilling | Foundation Brewing, Maine Craft Distilling, Bissell Brothers Brewing, Banded Brewing, Kit NA Brewing, Blue Lobster Wines (gluten-free) | |
February, 2023 | Friends of Woodfords Corner | Woodfords Club | Orono Brewing Company, Apres, Peak Brewing, Maine Craft Distilling, Norumbega Cider, Kit NA Brewing | |
January, 2023 | Maine Women's Conference | The Portland Club | Banded Brewing Co., Nonesuch Brewing, Liquid Riot, Kit NA Brewing, Shipyard Brewing, Geary Brewing, Maine Craft Distilling, 1820 Brewing | |
October, 2022 | Frank Knight Foundation | The Public Works Maine | Banded Brewing, Lincoln and Main, Maine Craft Distilling, Bunker Brewing Company, Kit Na Brewing, Apres, Goodfire Brewing | |
September, 2022 | MaineShare | Après | Allagash Brewing Company, Peaks Organic, Orono Brewing Company, Maine Beer Company, Blue Lobster Urban Winery, Apres, Kit Na Brewing, Food Vendors | |
August, 2022 | MOFGA | Lions Club on Peaks Island | Peaks Organic, Maine Craft Distilling, Kit NA Brewing (non-alcoholic beer), Maine Beer Company, Après | |
July, 2022 | WEX | Orono Brewing, Maine Craft Distilling, Kit NA Brewing (non-alcoholic beer), Banded Brewing Co., Nonesuch River Brewing, Root Wild Kombucha | ||
June, 2022 | Maine Needs | SailMaine | Orono Brewing, Baxter Brewing, Maine Craft Distilling, Kit NA Brewing (non-alcoholic beer), Lincoln & Main (Vermouth spritzers), Mast Landing Brewing Company | |
May, 2022 | Coded by Young Women of Color | Après | Orono Brewing, Banded, Brewing Co., Après (hard seltzer), Kit NA Brewing (non-alcoholic beer), Norumbega Cidery, Nonesuch River Brewing | |
April, 2022 | Bicycle Coalition of Maine | Fork Food Lab | Peak Brewing, Orono Brewing, Banded Brewing Co., Après (hard seltzer), Maine Beer Co., Norumbega Cidery | |
October, 2021 | Maine Outdoor Brands | Peaks Island Lions Club | Norumbega Cidery, Hardshore Distilling, Nonesuch River Brewing, Peak Brewing, Orono Brewing, Bunker Brewing | |
September, 2021 | Fork Food Lab | Norumbega Cidery, Nonesuch River Brewing, Peak Brewing, Sebago Brewing, Austin Street Brewing, Cellardoor Winery | This month's event was a celebration of the end of summer and start of fall. A portion of the event's ticket sales were divided up amongst the 2021 featured partner non-profits. Niyat Catering, Smokey and Brines, & Wyld Rolls will all be served up delicious eats. | |
August, 2021 | Friends of Casco Bay | Portland Yacht Services | Orono Brewing, Banded Brewing, Sebago Brewing, Peak Brewing, and Norumbega Cidery | We partnered with Friends of Casco Bay to continue our summer event series in style! |
July, 2021 | Portland Parks Conversancy | Park at Amethyst | Orono Brewing, Banded Brewing, Sebago Brewing, Nonesuch River Brewing, Hardshore Distilling, and Norumbega Cidery | Portland Greendrinks first time back! We partnered with Portland Parks Conversancy for this event. |
August, 2020 | Friends of Casco Bay | Virtual Zoom Event | Our August event was a virtual event with Friends of Casco Bay. They answered questions and shared about their work live from a boat! | |
July, 2020 | Portland Parks Conservancy | Virtual Zoom Event | Our July non-profit was Portland Parks Conservancy. They staged an amazing scavenger hunt to help get everyone out into Portland's parks. | |
June, 2020 | MOFGA | Virtual Zoom Event | In June, MOFGA hosted a virtual event and gave a DIY garden tutorial. They answered all our gardening questions! | |
May, 2020 | Partners for World Health | Virtual Zoom Event | Our May non-profit partner was Partners for World Health. PWH's works to collect and redistribute unneeded medical supplies and equipment from healthcare facilities. This limits the impact on the environment by diverting waste and provides supplies around the world. | |
April, 2020 | Portland Community Squash | Virtual Zoom Event | Our April non-profit partner was Portland Community Squash. Their mission is to sustain a diverse community and to provide academic and squash instruction to challenge Portland area youth to achieve academic success, physical wellness, constructive citizenship and a path to higher education. | |
March, 2020 | Lyme TV | Think Tank Coworking | Baxter Brewing, Sebago Brewing, Peak Organic, Hardshore Distilling, HoneyMaker and Brewery Extrava | We partnered with Lymetv for our March event! They are dedicated to educating the global community about dangerous tick-borne infectious diseases. LymeTV aims to help reduce the incidence of these diseases through research, education campaigns, & film projects. |
April, 12th 2022 | Bicycle Coalition of Maine | Fork Food | Peak Brewing, Orono Brewing, Banded Brewing, Apres, Maine Beer Co. | April 2022 Event |
February, 2020 | Maine Access Immigrant Network | CIEE | Sebago Brewing, Baxter Brewing, Brewery Extrava, Peak Organic, Orono Brewing, Brewery Extrava, and Hardshore Distilling | This February, we partnered with Maine Access Immigrant Network. MAIN serves as a bridge and cultural broker for multilingual access to health and social services for immigrants, refugees, and asylees in our community. |
January, 2020 | Maine Indoor Air Quality | Mariner's Church | Baxter Brewing, Peak Organic, Sebago Brewing, Norumbega Cidery, Hardshore Distilling, and Green Bee Craft Beverages | For January, we partnered with Maine Indoor Air Quality Council! Their mission is to create healthy, productive, and environmentally sustainable indoor environments through education, communications, and advocacy. Their focus for the evening will be safety tips for renters! |
December, 2019 | Outdoor Sports Institute | The Portland Club | Baxter Brewing, Peak Organic, Sebago Brewing, Green Bee Craft Beverages, Orono Brewing and New England Distilling | The featured non-profit was the Outdoor Sport Institute. Their mission is to strengthen community through outdoor sport. OSI provides training, resources, and a peer-driven network that help build a stronger, more active community through the outdoors. |
November, 2019 | Natural Resources Council of Maine | The U.S. Custom House | Baxter Brewing, Sebago Brewing, Peak Organic, Foundation Brewing Company, and Hardshore Distilling | Our November event was with Natural Resources Council of Maine. Their mission is protecting the nature of Maine by harnessing the power of science, the law, and the voices of people who value the environment. That means promoting clean water ways, recycling programs, renewable energy sources and so much more! |
October, 2019 | Wolfe's Neck Center | 33 Elmwood | Sebago Brewing, Peak Organic, Baxter Brewing, New England Distilling and Empyreal Beverages | Our October event was in support of Wolfe's Neck Center! They are on a mission to transform our relationship with farming and food for a healthier planet. They work to inspire active participation in a healthier food system and build a community of people who care deeply about the future of food. |
September, 2019 | Friends of Eastern Prom | Fort Allen Park | Baxter Brewing, Sebago Brewing, Peak Organic, Flight Deck Brewing, Norumbega Cidery, Hardshore Distilling | In September, we partnered with Friends of the Eastern Promenade for an event on the Eastern Prom! They work to protect the historical assets of the Eastern Promenade while also supporting public recreation access of this amazing park! |
August, 2019 | Quohog Bay Conservancy | Harborview at Jones Landing | Baxter Brewing, Sebago Brewing, Peak Organic, Empyreal Beverages, and Hardshore Distilling Company | In August, we partnered with the Quohog Bay Conservancy. The mission of Quahog Bay Conservancy is to revitalize the ecosystem of Quahog Bay to a robust and resilient state for all communities that depend on it. |
July, 2019 | Maine Audubon | Gilsland Farm Audubon | In July, we worked with Maine Audubon. Their mission is to to conserve Maine's wildlife and wildlife habitat! | |
June, 2019 | The Spring Point Ledge Light Trust | Sail Maine | In June, our featured non-profit was Spring Point Ledge Light Land Trust. They work to maintain the light house, educate the public, and allow access to the light. | |
May, 2019 | Fork Food Lab | Fork Food Lab | Baxter Brewing, Sebago Brewing, Peak Organic, Root Wild Kombucha, Fore River Brewing, and Honey Maker | In May, Fork Food Lab was the non-profit and the host! Fork Food Lab is shared commercial kitchen and small business incubator. Their network for small food businesses focuses on sustainability, community, and making really great food. |
April, 2019 | Ruth's Reusable Resources | The Public Works | Baxter Brewing, Sebago Brewing Company, Peak Organic Brewing, Root Wild Kombucha, Fore River Brewing, and Honey Maker. | In April, our non-profit partner was Ruth's Reusable Resources. They distribute donated supplies to schools throughout the state so that all students have the tools they need for literacy, STEAM, and health education. And they're diverting tons of reusable materials from Maine’s landfills. |
March, 2019 | Furniture Friends | Grace | Peak Organic, Sebago Brewing, Banded Brewing, Baxter Brewing Co, Hardshore Distilling, and HoneyMaker | In March, we worked with Furniture Friends of Greater Portland. Furniture Friends distributes donated furniture to people in need throughout Greater Portland. With ongoing support from the community, they are able to fulfill their mission of "Creating Homes. Rebuilding Lives." |
February, 2019 | Maine Film Association | Think Tank Coworking | Baxter Brewing, Sebago Brewing, Peak Organic Brewing, Honey Maker, and Hardshore Distilling | In February, our non-profit was Maine Film Association. These fine folks are advancing the art, craft, and business of filmmaking in Maine. |
January, 2019 | The Locker Project | Mariner's Church | Peak Organic, Sebago Brewing, Baxter Brewing | Our January partner was the Locker Project. They work with school staff and dozens of volunteers to provide students with healthy class-time snacks, staples and fresh foods to take home for the times they are most likely to experience hunger. |
December, 2018 | The Rigby Yard | |||
November, 2018 | Maine Foodscapes | The Portland Club | ||
October, 2018 | Maine Cost Fisherman's Association | Maine Historical Society | ||
September, 2018 | Wayside Food Program | The Public Works | ||
Special Event, 2018 | Birth Roots | Foulmouthed Brewing | ||
August, 2018 | Friends of Fort Gorges | Harborview at Jones Landing | ||
July, 2018 | Sail Maine | Sail Maine | ||
June, 2018 | RetreeUS | Geary's Brewing | ||
May, 2018 | Southern Maine Conservation Collabortive | Fork Food Lab | ||
April, 2018 | Hour Exchange | Portland Community Squash | ||
March, 2018 | Micro-Grants | The Portland Club | ||
February, 2018 | Campaign Earth | Mariner's Church | ||
January, 2018 | ||||
December, 2017 | Greendrinks San Juan | The U.S. Custom House | ||
November, 2017 | Allagash Wilderness Waterway Foundation | Portland Community Squash | ||
October, 2017 | Maine Grain Alliance | Thompson's Point | ||
September, 2017 | Take Action Portland | Urban Farm Fermentory | ||
August, 2017 | South Portland Land Trust | Sail Maine | ||
July, 2017 | The Wild Seed Project | Gilsland Farm Audubon | ||
June, 2017 | Rippleffect | Cow Island | ||
May, 2017 | Greater Portland Landmarks | 511 Congress St. | ||
April, 2017 | Portland Gear Hub | Portland Gear Hub | ||
March, 2017 | Maine Tool Library | Mariner’s Church | ||
February, 2017 | Portland Downtown | The U.S. Custom House | ||
January, 2017 | Grow Smart | The Portland Club | ||
December, 2016 | Reverb | Port City Music Hall | ||
November, 2016 | Maine Share | Portland House of Music | ||
October, 2016 | Maine Water Environment Association | Urban Farm Fermentory | ||
September, 2016 | Maine Appalachian Trail Land Trust | Thompson’s Point | ||
August Green Dinner, 2016 | Wolfe’s Neck Farm | Wolfe’s Neck Farm | ||
August, 2016 | Woodard & Curran Foundation | Southern Maine Community College | ||
July, 2016 | The Telling Room | Gilsland Farm Audubon | ||
June, 2016 | Friends of Casco Bay | Harborview at Jones Landing | ||
May, 2016 | Maine Coast Heritage Trust | 58 Fore St. | ||
April, 2016 | Greater Portland Sustainability Council | Milk and Honey of Swallowtail Farm | ||
March, 2016 | UMaine 4-H | Ocean Gateway | ||
February, 2016 | Maine Surfrider Foundation | Mariner’s Church | ||
January, 2016 | Maine Academy of Modern Music | Port City Music Hall | ||
December, 2015 | ||||
November, 2015 | Teens to Trails | |||
October, 2015 | Chewonki | Thompson’s Point | ||
September, 2015 | Micro-Grants Program | Portland House of Music | ||
August, 2015 | Ruth’s Reusable Resources | Urban Farm Fermentory | ||
July, 2015 | Maine Rivers & Trout Unlimited | Gilsland Farm Audubon | ||
June, 2015 | Conservation Law Foundation | Victoria Mansion | ||
May, 2015 | Bicycle Coalition of Maine | Maine College of Art Green Space | ||
April, 2015 | Furniture Friends | Mariner’s Church | ||
March, 2015 | Micro-Grant Program | Circus Concervatory | ||
February, 2015 | Environmental & Energy Tech Council of ME | TIdeSmart Global | ||
January, 2015 | Ferry Beach Ecology School | |||
December, 2014 | Portland Music Foundation/Portland Creative | Port City Music Hall | ||
November, 2014 | Take Action Portland | |||
October, 2014 | Southern Maine Conservation Collaborative | Peaks Island | ||
September, 2014 | Great Maine Outdoor Weekend | Thompson’s Point | ||
August, 2014 | Gilsland Farm Audubon | |||
July, 2014 | Learning Works | The Victoria Mansion | ||
June, 2014 | Maine Farmland Trust | Portland Food Co-op | ||
May, 2014 | SailMaine | Portland Yacht Services | ||
April, 2014 | Cumberland County Soil & Water Conservation District | Asylum | ||
March, 2014 | Hurricane Island Outward Bound School | Cumberland County Civic Center | ||
February, 2014 | Women, Work, & Community | Empire Chinese Kitchen | ||
January, 2014 | Consumers for Affordable Healthcare | Ocean Gateway | ||
December, 2013 | Portland Music Foundation | Port City Music Hall | ||
November, 2013 | Natural Resources Council of Maine | Mariner’s Church | ||
October, 2013 | The Bicycle Coalition of Maine | Urban Farm Fermentory | ||
September, 2013 | Friends of the Eastern Promenade | East End Beach | ||
August, 2013 | Friends of Deering Oaks | Deering Oaks Park | ||
July, 2013 | Rozalia Project | Maine Yacht Center | ||
June, 2013 | Long Barn | Bayside Bowl | ||
May, 2013 | Maine Island Trail Association | Portland Yacht Services/ Portland Company | ||
April, 2013 | GrowSmart Maine | Portland Flea-For-All | ||
March, 2013 | Common Good Ventures | Port City Music Hall | ||
February, 2013 | ||||
January, 2013 | Preble Street Resource Center | Maine College of Art | ||
December, 2012 | Portland Music Foundation | State Theatre | ||
November, 2012 | Surfrider Foundation, Maine Chapter | Portland Yacht Services | ||
October, 2012 | Maine Center for Clean Elections | Peloton Labs/ SOAP | ||
September, 2012 | Island Institute | The Inn on Peaks Island | ||
August, 2012 | Portland Trails | Maine Green Building Supply | ||
July, 2012 | Gulf of Maine Research Institute | |||
June, 2012 | Compass Project | |||
February, 2012 | Mariner’s Church, The Salt Exchange | |||
May, 2012 | Appalachian Mountain Club | Portland Flea-For-All | ||
April, 2012 | El Rayo Taqueria | |||
January, 2012 | SMRT | The Salt Institute for Documentary Studies | ||
December, 2011 | Portland Music Foundation | The State Theater | ||
March, 2012 | Goodwill Industries of NNE | CIEE | ||
November, 2011 | World Affairs Council of ME | Asylum | ||
October, 2011 | Portland Buy Local | Sebago Brewing Company | ||
September, 2011 | MOFGA | Diamond’s Edge on Great Diamond Island | ||
August, 2011 | Portland Trails | Maine Green Building Supply | ||
July, 2011 | Maine Businesses for Sustainability | Gulf of Maine Research Institute | ||
June, 2011 | Rippleffect | Cow Island | ||
May, 2011 | ||||
April, 2011 | Cultivating Community | Port City Music Hall | ||
March, 2011 | Environmental Health Strategy Center | Empire Dine & Dance | ||
February, 2011 | Portland Public Market House | JoyCott | ||
January, 2011 | WinterKids | CIEE | ||
December, 2010 | Portland Music Foundation | The State Theater | ||
November, 2010 | Portland Children’s Museum | |||
October, 2010 | Reverb | Port City Music Hall | ||
September, 2010 | League of Young Voters | Bayside Bowl | ||
August, 2010 | Friends of Casco Bay | Portland Yacht Services | ||
July, 2010 | Portland Trails | Maine Green Building Supply | ||
June, 2010 | United Way | PowerPay | ||
May, 2010 | Sebago Brewing Company | |||
April, 2010 | Konbit Sante | Portland Museum of Arts | ||
March, 2010 | Portland Greenstreets | 645 Congress St. Condos | ||
February, 2010 | ||||
January, 2010 | Maine Magazine | The VIA Group | ||
December, 2009 | Repower Maine | Gulf of Maine Research Institute | ||
November, 2009 | Wayside Soup Kitchen | Grace | ||
October, 2009 | Tri-Maine | Head Games Salon | ||
September, 2009 | Madgirl | Green Design Furniture | ||
August, 2009 | 317 Main St | Empire Dine & Dance | ||
July, 2009 | Lawyers for the Arts | Sebago Brewing Company | ||
June, 2009 | Gorham Bike & Ski | Portland Trails | ||
May, 2009 | Goodwill | Space Gallery | ||
April, 2009 | Planned Parenthood | O’Naturals | ||
March, 2009 | Maine Island Trail Association | Maine College of Art | ||
February, 2009 | Habitat for Humanity Re-Store | |||
January, 2009 | CIEE | |||
December, 2008 | The Nature Conservancy | Portland Stage Company | ||
September, 2008 | Maine Rock Gym | |||
October, 2008 | Salt Institute | |||
September, 2008 | Cow Island | |||
August, 2008 | Sustainable Organization Advocacy Partners (a.k.a. The SOAP Group) | |||
July, 2008 | Gulf of Maine Research Institute | |||
June, 2008 | O'Naturals | |||
May, 2008 | Big Room Studios | Springboard Pilates | ||
April, 2008 | The Sunrise Guide | Maple's Organics | ||
March, 2008 | Corduroy Surf Shop |
bottom of page